All pricks
| Prick | Category | |
|---|---|---|
| Albert Einstein | History | 100% |
| Alfred Hitchcock | Entertainment | 100% |
| Charlie Sheen | Entertainment | 100% |
| Elon Musk | Business | 100% |
| Harry and Meghan | Others | 100% |
| Jake Paul | Entertainment | 100% |
| Joe Rogan | Others | 100% |
| Donald Trump | Politics | 67% |
| Andrew Tate | Business, Others | 0% |
| Christopher Columbus | History | 0% |
| Coco Chanel | Others | 0% |
| Dan Snyder | Sports | 0% |
| Ellen DeGeneres | Entertainment | 0% |
| George Washington | History | 0% |
| Harvey Weinstein | Crime, Entertainment | 0% |
| Hugh Hefner | Business, Entertainment | 0% |
| Ilhan Omar | Politics | 0% |
| Ja Morant | Sports | 0% |
| Jada Pinkett Smith | Entertainment | 0% |
| Jordan Belfort | Business | 0% |
Biggest pricks from the past 7 days
Top-rated pricks from the last 7 days
| Prick | Category | |
|---|---|---|
| Albert Einstein | History | 100% |
| Jake Paul | Entertainment | 100% |
| Joe Rogan | Others | 100% |
| O.J. Simpson | Crime, Sports | 100% |